FREE DEMO
Enter percent complete per line. Drawra runs the AIA G702 and G703 math live — this period, retainage held, less previous certificates and payment due. Sign in to turn it into a signed PDF package with the invoice and lien waivers.
| Item | Description | Scheduled value | Previous | % complete | This period | Total to date | Balance | |
|---|---|---|---|---|---|---|---|---|
| $7,200.00 | $31,200.00 | $16,800.00 | ||||||
| $14,475.00 | $86,850.00 | $9,650.00 | ||||||
| $36,840.00 | $128,940.00 | $55,260.00 | ||||||
| $28,550.50 | $64,237.50 | $78,512.50 | ||||||
| $31,500.00 | $31,500.00 | $178,500.00 | ||||||
| Totals | $681,450.00 | $224,162.00 | 50.3% | $118,565.50 | $342,727.50 | $338,722.50 | ||
Create an account to upload your contract, let Drawra extract the schedule of values, and generate the invoice, AIA G702/G703 and all lien waivers in one click.